The blazing-fast DevExtreme HTML5 Data Grid is a feature-rich data shaping and editing client-side widget which allows your end users to easily manage information and display it on-screen as business requirements dictate.
The HTML5 Pivot Grid ships with an optimized client side data engine which can process up to 1,000,000 records on the fly directly inside the browser.
DevExtreme data visualization widgets allow you to transform data to its most concise and readable visual representation. All chart, gauge and range selector widgets can be composed into beautiful, informative dashboards that effectively convey intelligence at a single glance.
An intuitive and easy to use widget that combines the power of a traditional HTML5 Grid and a TreeView in a single UI element.
DevExtreme Map widgets provide interactive maps that can be customized by using different providers and data sources.
DevExtreme ships with a comprehensive collection of touch-enabled accessibility-ready UI widgets with full keyboard support. They were built to create amazing user experiences for desktop and mobile browsers.
Built-in low-level integration allows you to use DevExtreme widgets in Angular, Vue, React, Ionic, ASP.NET MVC, or ASP.NET Core frameworks. Data bind using the familiar concepts of modern JavaScript frameworks — use the technologies you know and love.
UNIVERSAL | DXPERIENCE | WINFORMS | WPF | ASP.NET | DEVEXTREME | |
---|---|---|---|---|---|---|
WinForms Controls | • | • | • | |||
WPF Controls | • | • | • | |||
ASP.NET WebForms Controls | • | • | • | |||
ASP.NET MVC Extensions | • | • | • | |||
ASP.NET MVC Client-Side Controls | • | • | • | • | ||
ASP.NET Core Controls | • | • | • | • | ||
ASP.NET Core Office Controls | • | • | • | |||
ASP.NET Bootstrap Controls | • | • | • | |||
JavaScript - jQuery, Angular, React, Vue | • | • | • | • | ||
Blazor UI Components | • | • | • | |||
UWP Controls | • | • | ||||
Reporting | • | • | • | • | • | |
XPO - ORM Library | • | • | • | • | • | • |
Office File API (Basic) | • | • | • | • | • | |
Office File API (Complete) | • | |||||
Data Visualization Dashboard | • | |||||
XAF - App Framework | • | |||||
Native Mobile UI Controls | • | |||||
CodeRush | • | • | ||||
CodeRush Classic | • | • | ||||
TestCafe Studio: Functional Web Testing | • | |||||
Coded UI Support for WinForms Controls | • | |||||
Source Code * | • | • | • | |||
Technical Support | • | • | • | • | • | • |
Priority Support | • | • |
* DevExpress does not include/ship source code for certain products, including CodeRush, TestCafe Studio, and Report Server.